Journal Entries

# Serials No. Entry Type Financial Year Doc Date Due Date Description Actions
0 2025-09-0014 Payment Voucher 2025 23/09/2025 23/09/2025 Invoice No. KRP-000568-A01
0 2025-07-0003 Journal 2025 04/07/2025 05/07/2025 H019-IN-JVC-2025-006 Additional Topography Survey
0 2025-01-0004 Journal 2025 31/01/2025 31/01/2025 D.N. No. H019-DN-JVC-2025-001
0 2025-09-0010 Journal 2025 24/09/2025 24/09/2025
0 2025-04-0006 Journal 2025 28/04/2025 11/05/2025 Al-Rawabi Invoice 855 - Environmental Study
0 2025-12-0005 Journal 2025 01/12/2025 01/12/2025 Bank Recon.
0 2025-06-0009 Vendor Invoice 2025 04/06/2025 19/07/2025 Compressor BOG
0 2024-12-0004 Journal 2024 30/12/2024 13/01/2025 Mostaqbal & ACES
0 2025-12-0001 Vendor Invoice 2025 01/12/2025 07/12/2025 Environmental Testing - Bin Hayyan Invoice EIN00064
0 2025-02-0004 Journal 2025 28/02/2025 28/02/2025 Insurance & Bonds Monthly Cost
0 2025-01-0001 Journal 2025 27/01/2025 27/01/2025 Payment received from J.V.
0 2025-04-0001 Journal 2025 24/04/2025 24/04/2025 Bank Recon
0 2025-09-0028 Journal 2025 30/09/2025 30/09/2025
0 2025-04-0015 Vendor Invoice 2025 29/04/2025 15/06/2025 ICSS Invoice No. KRP-000568-A01
0 2025-04-0013 Vendor Invoice 2025 10/04/2025 25/05/2025 BOG Desuperheater
0 2025-05-0010 Journal 2025 30/05/2025 30/05/2025 Environmental Monitoring H019-IN-JVC-2025-002
0 2025-09-0032 Journal 2025 30/09/2025 30/09/2025 Insurance & Bonds Monthly Cost
0 2025-05-0003 Journal 2025 03/06/2025 11/06/2025 Al-Asayyat Invoice , Topographic Survey
0 2025-10-0001 Payment Voucher 2025 01/10/2025 01/10/2025 Payment Invoices DSC/AGPJORDAN-25/01-1 and DSC/AGPJORDAN-25/01-2
0 2025-04-0005 Journal 2025 30/04/2025 30/04/2025 P & AP Bond 3rd Installment - HANA Bank
0 2025-09-0021 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoices 2025-06-006, 2025-08-005
0 2025-04-0003 Vendor Invoice 2025 23/04/2025 23/08/2025 Piles
0 2025-09-0027 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoice ALNG-JLNG-GMS-2025-06-23
0 2025-07-0013 Vendor Invoice 2025 25/07/2025 27/08/2025 GIS Mapping Services
0 2025-09-0003 Journal 2025 22/09/2025 22/09/2025 H019-IN-JVC-2025-012
0 2025-07-0001 Journal 2025 14/07/2025 15/07/2025 H019-IN-JVC-2025-007 Geotechnical Investigation for Control & Substation Buildings
0 2025-04-0002 Journal 2025 30/04/2025 30/04/2025 Bank Recon.
0 2025-08-0006 Journal 2025 27/08/2025 27/08/2025 Invoice No. H019-IN-JVC-2025-009 Pile Repair Paint
0 2025-09-0019 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoices T51020-25-176, T51020-25-177
0 2025-05-0004 Vendor Invoice 2025 07/05/2025 21/06/2025
0 2025-02-0001 Journal 2025 10/02/2025 10/02/2025 Bank Recon
0 2025-06-0011 Vendor Invoice 2025 12/06/2025 27/07/2025 HP LNG PUMPS
0 2025-07-0006 Journal 2025 10/07/2025 20/07/2025 Inv AQ25070001 Geotechnical Investigation for Control & Substation Buildings
0 2025-07-0009 Journal 2025 31/07/2025 31/07/2025 Bank Comm.
0 2025-12-0004 Payment Voucher 2025 01/12/2025 01/12/2025 Payment to Marine Science Station
0 2025-11-0005 Payment Voucher 2025 02/11/2025 02/11/2025 Payment Invoice # 46273/2025
0 2025-04-0014 Journal 2025 24/04/2025 27/04/2025 H019-GET-GAS-INV-001-2
0 2025-07-0002 Journal 2025 14/07/2025 14/07/2025 Transfer JD3,550.00
0 2025-06-0017 Journal 2025 11/06/2025 11/06/2025
0 2025-08-0014 Vendor Invoice 2025 27/08/2025 27/09/2025 Carbon steel Pipes for Welding
0 2025-09-0033 Journal 2025 30/09/2025 30/09/2025 September 2025 Closing
0 2025-12-0006 Payment Voucher 2025 07/12/2025 07/12/2025 Payment to Ibn Hayan Labs
0 2025-06-0002 Journal 2025 11/06/2025 11/06/2025 Asayyat Payment
0 2025-11-0007 Vendor Invoice 2025 23/11/2025 30/11/2025 Universal Paints Invoice 013103 - Paint + Thinner - Piles works
0 2025-08-0013 Vendor Invoice 2025 27/08/2025 27/08/2025 Dead Sea Invoice DSC/AGPJordan-25/01 A.P.
0 2025-12-0002 Vendor Invoice 2025 02/12/2025 02/12/2025 seawater quality tests
0 2025-11-0003 Payment Voucher 2025 13/11/2025 13/11/2025 Payment Orient Logistics Invoice OL259981
0 2025-08-0009 Journal 2025 06/08/2025 06/08/2025 AP & P Bonds Commissions payment
0 2025-05-0009 Vendor Invoice 2025 21/05/2025 06/07/2025 HP LNG PUMPS
0 2025-02-0002 Journal 2025 27/02/2025 27/02/2025 Bank Recon
0 2025-09-0018 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Invoice No. KV-2025-0424-01
0 2025-09-0002 Journal 2025 23/09/2025 23/09/2025 Invoice H019-IN-JVC-2025-011
0 2025-09-0007 Journal 2025 25/09/2025 25/09/2025 H019-IN-JVC-2025-016
0 2025-01-0006 Journal 2025 31/01/2025 03/02/2025 H019-GET-GAZ-INV-001-1
0 2025-10-0009 Journal 2025 30/10/2025 30/10/2025 Bonds Fees Paid to Hana Bank
0 2025-06-0008 Journal 2025 15/06/2025 15/06/2025
0 2025-11-0006 Journal 2025 17/11/2025 17/11/2025 Bonds Fees Paid to Arab Bank
0 2025-03-0004 Journal 2025 31/03/2025 31/03/2025 Insurance & Bonds Monthly Cost
0 2025-06-0006 Journal 2025 30/06/2025 30/06/2025 Insurance & Bonds Monthly Cost
0 2024-12-0007 Journal 2024 31/12/2024 31/12/2024 2024 Closing
0 2025-09-0005 Journal 2025 23/09/2025 23/09/2025 H019-IN-JVC-2025-015
0 2025-04-0011 Vendor Invoice 2025 16/04/2025 01/06/2025 Compressor MSO
0 2025-07-0015 Vendor Invoice 2025 31/07/2025 15/09/2025 Geotechnical Survey - Control & Substation Building
0 2025-12-0003 Payment Voucher 2025 01/12/2025 01/12/2025 Payment to Dead Sea Invoice DSC/AGPJordan-25/02
0 2025-11-0004 Journal 2025 02/11/2025 02/11/2025 Bank
0 2025-09-0011 Vendor Invoice 2025 16/09/2025 21/10/2025 Invoice FR-GAS-4690801-01 , Jetty LNG Drain Drum, BOG Comp. Suction Drum, BOG Drain Pot, Vent K.O Drum, LNG Drain Drum
0 2025-05-0008 Vendor Invoice 2025 28/05/2025 13/07/2025 Sea Water Pumps
0 2025-08-0007 Journal 2025 27/08/2025 27/08/2025 Bank Recon.
0 2025-08-0011 Vendor Invoice 2025 29/08/2025 29/08/2025 Invoice 2025-08-005 ORV
0 2025-09-0016 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Inv. No.EKOM25-CI-0410-01
0 2025-09-0031 Journal 2025 30/09/2025 30/09/2025 Payments against HAZOP Workshop Preparations
0 2025-09-0001 Journal 2025 23/09/2025 23/09/2025 H019-IN-JVC-2025-010
0 2025-07-0005 Journal 2025 01/07/2025 01/07/2025 Additional Topography Survey
0 2025-09-0008 Journal 2025 23/09/2025 23/09/2025
0 2025-08-0008 Journal 2025 31/08/2025 31/08/2025 Monthly Cost Insurance & Bonds
0 2025-06-0012 Vendor Invoice 2025 26/06/2025 11/08/2025 Open Rack Vaporizers
0 2025-04-0012 Vendor Invoice 2025 24/04/2025 09/06/2025 Valves
0 2025-05-0007 Vendor Invoice 2025 27/05/2025 11/07/2025 HP Pump Skid
0 2025-08-0010 Vendor Invoice 2025 13/08/2025 13/08/2025 Flow Elements Invoice No. KKO-25486
0 2025-03-0002 Journal 2025 19/03/2025 19/03/2025 Payment to GIG
0 2025-03-0003 Vendor Invoice 2025 19/03/2025 04/05/2025
0 2025-06-0005 Journal 2025 30/06/2025 30/06/2025 Bank Recon.
0 2025-06-0003 Journal 2025 15/06/2025 15/06/2025 Rawabi Payment
0 2025-06-0018 Vendor Invoice 2025 01/06/2025 01/06/2025
0 2025-07-0014 Vendor Invoice 2025 09/07/2025 24/08/2025 Invoice JXWMX25-02 PILES
0 2025-05-0011 Vendor Invoice 2025 28/05/2025 13/07/2025
0 2025-06-0007 Journal 2025 11/06/2025 11/06/2025
0 2025-11-0002 Payment Voucher 2025 02/11/2025 02/11/2025 Payment DONG KWANG Invoice No. DPK-20250526-01
0 2025-07-0007 Journal 2025 31/07/2025 31/07/2025 Insurance & Bonds Monthly Cost
0 2025-05-0001 Journal 2025 22/05/2025 22/05/2025 Bond Fees - Arab Bank Internal Transfers
0 2025-10-0007 Payment Voucher 2025 07/10/2025 07/10/2025 Payment Gulf Steel Industry Invoice GSI-87/2025
0 2025-06-0010 Vendor Invoice 2025 23/06/2025 08/08/2025 Compressor BOG
0 2025-08-0005 Journal 2025 22/08/2025 27/08/2025 Invoice No. H019-IN-JVC-2025-008 GIS MAP Services
0 2025-10-0003 Vendor Invoice 2025 16/10/2025 06/11/2025 Piles Clearance & Local Transport
0 2025-05-0006 Vendor Invoice 2025 09/05/2025 23/06/2025 Compressor BOG
0 2025-06-0016 Payment Voucher 2025 11/06/2025 11/06/2025
0 2025-07-0011 Vendor Invoice 2025 08/07/2025 08/08/2025 Loading Arms OCL25007M-3
0 2025-09-0022 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoices OCL25007M-2, OCL25007M-3
0 2025-07-0010 Vendor Invoice 2025 07/07/2025 07/08/2025 Loading Arms Invoice OCL25007M-2
0 2025-03-0001 Journal 2025 27/03/2025 27/03/2025 Bank Recon
0 2025-01-0002 Journal 2025 31/01/2025 31/01/2025 Bank Recon
0 2025-05-0002 Journal 2025 29/05/2025 29/05/2025 Bank Recon.
0 2025-11-0008 Payment Voucher 2025 30/11/2025 30/11/2025 Payment to Universal Paints
0 2025-09-0017 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Invoice FR-GAS-4690801-01
0 2025-08-0012 Vendor Invoice 2025 29/08/2025 29/08/2025 Invoice LX2508291 Switch Board for GIS / MV / LV
0 2025-10-0004 Vendor Invoice 2025 14/10/2025 14/10/2025 Inv. 262 Piles samples transport from Aqaba to RSS
0 2025-02-0003 Journal 2025 26/02/2025 26/02/2025 Arab Bank's Comm - AP Bond & P Bond
0 2025-02-0005 Journal 2025 28/02/2025 28/02/2025
0 2025-10-0010 Payment Voucher 2025 19/10/2025 19/10/2025 Payment of Inv. 262 Paid by JV
0 2025-07-0008 Journal 2025 16/07/2025 16/07/2025 Settlement Invoice AQ25070001
0 2025-11-0009 Journal 2025 30/11/2025 30/11/2025 2 follow up visits to RSS + Samples return from Amman to Site
0 2025-11-0010 Journal 2025 30/11/2025 30/11/2025 Bank Recon
0 2025-08-0003 Journal 2025 26/08/2025 28/08/2025 Paint & Thinner XHB Std 038 Grey
0 2025-04-0008 Journal 2025 30/04/2025 30/04/2025 Insurance & Bonds Monthly Cost
0 2025-10-0006 Payment Voucher 2025 07/10/2025 07/10/2025 ACES Payment Invoice AQ25070032
0 2025-04-0009 Vendor Invoice 2025 09/04/2025 14/06/2025 BOG Condenser
0 2025-09-0030 Vendor Invoice 2025 20/09/2025 20/10/2025 Gulf Steel Inv. GSI-87/2025 Manufacturing of Sample Pipes
0 2025-04-0004 Journal 2025 24/04/2025 24/04/2025 D.N. No. H019-DN-JVC-2025-002 Invoice No. H019-IN-JVC-2025-001
0 2025-09-0004 Journal 2025 22/09/2025 22/09/2025 H019-IN-JVC-2025-014
0 2025-09-0024 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoices IM202505005, IM202506001, IM202506003
0 2025-09-0015 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Invoices WI-INV-GASENTEC-AQABA-RECONDENSER-001 + 002 + 003
0 2025-11-0001 Vendor Invoice 2025 10/11/2025 10/11/2025 Invoice # 46273/2025 Pile's Material Test - RSS
0 2025-05-0005 Journal 2025 31/05/2025 31/05/2025 Insurance & Bonds Monthly Cost
0 2025-10-0005 Payment Voucher 2025 07/10/2025 07/10/2025 Payment TECHNO STEEL AND PIPES COMPANY
0 2025-09-0012 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Invoice JXWMX25-02
0 2025-09-0026 Journal 2025 24/09/2025 24/09/2025 Banking Commissions
0 2024-12-0006 Journal 2024 31/12/2024 31/12/2024
0 2025-07-0004 Journal 2025 09/07/2025 09/07/2025 Bank Recon.
0 2025-06-0014 Client Invoice 2025 09/06/2025 10/06/2025 H019-IN-JVC-2025-003 Topography Survey
0 2025-09-0020 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoice No. 2025040160001
0 2025-10-0011 Vendor Invoice 2025 23/10/2025 05/12/2025 Dead Sea Invoice DSC/AGPJordan-25/02 - Piles Preparations
0 2025-09-0009 Journal 2025 25/09/2025 25/09/2025
0 2025-06-0015 Journal 2025 13/06/2025 14/06/2025 H019-In-JVC-2025-005 Environmental Study
0 2025-09-0029 Vendor Invoice 2025 22/09/2025 08/11/2025 Luxco Invoice LX2509221 - SWITCH BOARD For GIS / MV / LV
0 2025-10-0008 Journal 2025 30/10/2025 30/10/2025 Bank Recon.
0 2025-03-0005 Vendor Invoice 2025 25/03/2025 10/05/2025 HP LNG PUMPS
0 2025-09-0006 Journal 2025 30/09/2025 30/09/2025 H019-IN-JVC-2025-017
0 2025-09-0023 Payment Voucher 2025 24/09/2025 24/09/2025 Payment Invoices DDBP-INTL-25GZ0010-1ST + 2ND + 3RD
0 2025-04-0007 Vendor Invoice 2025 14/04/2025 14/04/2025
0 2025-09-0013 Payment Voucher 2025 23/09/2025 23/09/2025 Payment Invoice No. KKO-25486
0 2025-01-0005 Journal 2025 31/01/2025 31/01/2025 Insurance & Bonds Monthly Cost
0 2025-06-0013 Journal 2025 10/06/2025 11/06/2025 H019-IN-JVC-2025-004 Sea Water Pumps, Loading Arms, Open Rack Vaporizer
0 2025-08-0002 Vendor Invoice 2025 20/08/2025 31/08/2025 RECONDENSER WI-INV-GASENTEC-AQABA-RECONDENSER-002 WI-INV-GASENTEC-AQABA-RECONDENSER-003
0 2025-09-0025 Vendor Invoice 2025 24/09/2025 24/09/2025 Dead Sea Invoice DSC/AGPJordan-25/01 Mobilization
0 2025-10-0002 Payment Voucher 2025 05/10/2025 05/10/2025 Payment Invoice LX2508291
0 2025-06-0001 Payment Voucher 2025 01/06/2025 01/06/2025
0 2025-08-0004 Payment Voucher 2025 27/08/2025 27/08/2025 Universal Paints Transfer
Theme Settings
Choose Layout
Vertical
Horizontal
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position